0000+55	FI CAS	1.54195833333333	55.9808611111111
0000+63	NSV 25	1.514125	63.6796666666667
0001+08	SN 2000DG	1.55754166666667	8.88819444444444
0001+19	MARK 335	1.58133333333333	20.2029166666667
0001+26	TT PEG	1.62195833333333	27.0901111111111
0001+69	OR CEP	1.56083333333333	70.0675
0001-33	SW SCL	1.55916666666667	-32.8163611111111
0002+34	V341 AND	1.79241666666667	34.8538055555556
0002+61	LD 74	1.77329166666667	61.8153333333333
0002-26	SY SCL	1.90208333333333	-25.4944444444444
0003+28	ALPHA AND	2.09691666666667	29.0904444444444
0003+52	LD 77	2.07420833333333	52.7658611111111
0003+58	BETA CAS	2.29454166666667	59.1497777777778
0003-39	V SCL	2.15558333333333	-39.2180833333333
0004+37	V414 AND	2.40375	37.7922222222222
0004+51	SS CAS	2.40220833333333	51.5669166666667
0004+54	TT CAS	2.53958333333333	54.8766666666667
0004+62	KN CAS	2.4015	62.6678055555556
0004+63	V641 CAS	2.35975	63.9539166666667
0004-86	RU OCT	2.19245833333333	-86.1885
0005-19	AC CET	2.74145833333333	-18.5729444444444
0006+29	V402 AND	2.78041666666667	30.5433333333333
0006+63	LD 78	2.806625	64.3254444444444
0006-12	WW CET	2.85320833333333	-11.4785277777778
0007+22	NQ PEG	3.06616666666667	22.5567222222222
0007+43	V345 AND	3.06583333333333	43.8181944444445
0007+48	V338 CAS	3.27833333333333	49.1061388888889
0007+52	LD 324	3.18125	52.7888888888889
0007+73	RV CEP	3.29333333333333	73.8625
0008+14	GAMMA PEG	3.30895833333333	15.1835833333333
0008+62	UX CAS	3.34875	63.4594444444445
0009+28	UW AND	3.55416666666667	29.045
0009+46	VZ AND	3.65833333333333	46.8816666666667
0009+55	FM CAS	3.61766666666667	56.2529444444444
0009+57	SY CAS	3.790875	58.4242777777778
0009+63	V642 CAS	3.769625	63.8439166666667
0009-08	AD CET	3.615125	-7.78052777777778
0010+46	X AND	4.039875	47.0124444444444
0010-32	S SCL	3.84279166666667	-32.0452777777778
0012+44	BB AND	4.433125	45.1478333333333
0012+49	ST CAS	4.38366666666667	50.2873333333333
0012+56	DK CAS	4.53333333333333	57.435
0012+65	V513 CAS	4.56208333333333	66.3038055555556
0013+12	BY PSC	4.67066666666667	12.6948888888889
0013+40	HP AND	4.78833333333333	41.4616666666667
0013+58	TV CAS	4.82808333333333	59.1390277777778
0013+59	V377 CAS	4.80958333333333	59.7049444444445
0014+21	QR AND	4.95766666666667	21.9480833333333
0014+44	VX AND	4.97508333333333	44.7094166666667
0014+51	V535 CAS	4.91579166666667	52.3655833333333
0014-06	SN 1999CW	5.00608333333333	-6.33433333333333
0014-74	VV TUC	4.71166666666667	-74.0372222222222
0015+02	BZ PSC	5.03975	3.03355555555556
0015+55	V592 CAS	5.21766666666667	55.7046111111111
0015-62	CPD -62 25	5.11820833333333	-61.7011388888889
0015-74	VW TUC	5.0795	-73.8688611111111
0016+58	FQ CAS	5.3565	59.2320277777778
0016-20	T CET	5.44279166666667	-20.0580277777778
0017+26	T AND	5.59645833333333	26.9960555555556
0017+55	T CAS	5.80945833333333	55.7925555555556
0017+55B	NSV 148	5.85058333333333	55.8021666666667
0017+58	FR CAS	5.61375	59.1927777777778
0017+61	V410 CAS	5.86516666666667	61.7746666666667
0017-12	HD 35	1.300375	-65.3502222222222
0018+38	R AND	6.008125	38.5770277777778
0018+86	OS CEP	6.77083333333333	86.89
0018-62	S TUC	5.782	-61.6714166666667
0019+53	NQ CAS	6.14529166666667	54.2939722222222
0019+73	TZ CEP	6.31166666666667	73.9044444444445
0019-05	CE PSC	6.13708333333333	-4.64777777777778
0019-09	S CET	6.01470833333333	-9.328
0020+50	TU CAS	6.58104166666667	51.2803611111111
0021+09	CG PSC	6.722	10.1487777777778
0021+58	LD 83	6.87116666666667	59.3299166666667
0021+60	V379 CAS	6.64979166666667	60.7981944444444
0022+17	TV PSC	7.012125	17.8931111111111
0022+30	YZ AND	6.80541666666667	30.8947222222222
0022+35	AQ AND	6.882	35.5873611111111
0022-01	EN CET	6.86683333333333	-1.14105555555556
0022-12	AG CET	7.00229166666667	-11.6588055555556
0024+25	PX AND	7.52416666666667	26.29075
0024+29	CSV 100032	7.53066666666667	29.7515555555556
0024+59	DL CAS	7.494125	60.2119722222222
0024+82	AD CEP	7.85958333333333	82.5949722222222
0024-38A	T SCL	7.30054166666667	-37.9085277777778
0024-38B	RR SCL	7.3625	-38.0533333333333
0025+39	V353 AND	7.60929166666667	40.3691666666667
0025+61	VX CAS	7.87783333333333	61.9808333333333
0025-46	T PHE	7.60925	-46.40925
0026+14	T PSC	8.00475	14.60125
0026+41	LS AND	8.04216666666667	41.9700555555556
0026+43	HQ AND	7.89954166666667	43.8180833333333
0027+25A	TU AND	8.09470833333333	26.0294166666667
0027+25B	DZ AND	8.15141666666667	26.0225833333333
0027+25C	EE AND	8.24583333333333	26.0383333333333
0027+25D	NSV 193	8.13304166666667	25.76275
0028+43	HR AND	8.44458333333333	44.0691666666667
0028-33	W SCL	8.29583333333333	-32.875
0029+60	V826 CAS	8.76291666666667	61.3161111111111
0029+69	CP CAS	8.92041666666667	70.5180555555555
0030+57	UW CAS	9.00541666666667	57.9105555555556
0030+57B	V382 CAS	8.90625	58.0061111111111
0030+62	V446 CAS	9.05204166666667	62.6864166666667
0030-25	ZZ SCL	8.95820833333333	-24.8779722222222
0030-50	U PHE	8.7625	-50.205
0030-73	VZ TUC	8.50416666666667	-73.2711111111111
0031+46	LZ CAS	9.346625	46.7685
0031+48	V752 CAS	9.18933333333333	48.9521944444444
0031+62	TY CAS	9.2475	63.1338888888889
0031+79	Y CEP	9.59291666666667	80.3558333333333
0032+45	BZ AND	9.40725	45.60425
0032+56	FX CAS	9.52766666666667	57.2011388888889
0032+60	KP CAS	9.72791666666667	61.2166388888889
0034+55	ALPHA CAS	10.1268333333333	56.5373333333333
0035+40	PT AND	10.1014583333333	41.0674722222222
0035+42	HV AND	10.2305833333333	43.4164722222222
0035-34	Z SCL	9.99091666666667	-33.9614444444444
0036+26	LL AND	10.4644583333333	26.6224722222222
0036+53	V754 CAS	10.5077083333333	53.9592222222222
0037+40	S AND	10.6791666666667	41.2677777777778
0037-10	AI CET	10.5050416666667	-9.64780555555556
0039+02	CI PSC	11.2303333333333	3.201
0039+40	EG AND	11.1549583333333	40.6793611111111
0039+47	OMI CAS	11.1813333333333	48.2843611111111
0039+48	LD 333	11.2545833333333	48.6844444444444
0039+52	V720 CAS	11.28125	53.4466666666667
0040+47	U CAS	11.5890416666667	48.2440833333333
0040+47D	LD 334	11.6033333333333	47.6925
0041+32	RW AND	11.8288333333333	32.6857222222222
0041+81	RX CEP	12.5193333333333	81.9672222222222
0042+23	ZETA AND	11.8347083333333	24.2671666666667
0043+12	CK PSC	12.2372083333333	12.8796944444444
0043+56	NSV 305	12.3077916666667	57.0750277777778
0043+56B	GX CAS	12.2560833333333	56.8791111111111
0044+35	V AND	12.52625	35.6525
0044+59	XY CAS	12.4719166666667	60.1273888888889
0044-35	X SCL	12.3729166666667	-34.9136111111111
0045+62	VY CAS	12.8583333333333	62.9208055555556
0046+33	RR AND	12.8470416666667	34.37675
0046+53	V452 CAS	13.0752083333333	53.8640555555556
0046+56	IY CAS	12.97075	57.2092777777778
0046+59	V451 CAS	13.0838333333333	59.7255
0047+46A	RV CAS	13.17875	47.4161111111111
0047+46B	IZ CAS	13.1676666666667	47.471
0047+49	NSV 332	13.2253333333333	49.7036666666667
0047+62	OV CAS	13.4084583333333	63.3414166666667
0047-21	CO CET	13.16925	-21.4386666666667
0047-74	HD 5030	12.6315833333333	-73.4785
0048+12	MARK 1502	13.3961666666667	12.6928888888889
0049+23	NSV 343	13.742125	23.6283333333333
0049+58	W CAS	13.724375	58.5636666666667
0049-70	TZ TUC	13.2491666666667	-69.8861111111111
0050+59	LD 90	14.13775	59.6623333333333
0050+60	GAMMA CAS	14.1772083333333	60.71675
0051+25	CN PSC	14.1854583333333	26.34
0051+31	CO PSC	14.24675	31.8963611111111
0051+48	KS CAS	14.2669166666667	48.7031388888889
0051-10	SN 1999GE	14.1823333333333	-9.91194444444444
0051-26	AC SCL	14.0780833333333	-25.5539722222222
0052+43	SN 1999GL	14.4169583333333	43.7932222222222
0053+12	SN 1999EF	14.6925	12.7458333333333
0053+59	IV AND	14.862875	39.62125
0053+60	AV CAS	14.8958333333333	60.7216666666667
0053+60B	V722 CAS	14.8505	60.7390555555556
0053+63	LD 93	14.788125	63.8139166666667
0053+81	U CEP	15.5768333333333	81.8755833333333
0053-20	CQ CET	14.6824583333333	-19.6326666666667
0054+27	W PSC	14.9435416666667	27.9456944444444
0054+56	HL CAS	15.0895	56.8246111111111
0054+56B	V365 CAS	15.2215	56.6125555555556
0054-75	U TUC	14.30475	-75.0001111111111
0055+42	IW AND	15.2870833333333	43.3904722222222
0055-02	CR CET	15.1683333333333	-1.65861111111111
0055-12	AK CET	15.1266666666667	-12.1956944444444
0056+59	SAO 21947	15.7488333333333	59.6564722222222
0056+81	NSV 380	16.368125	81.9614722222222
0056-08	SN 1998DN	15.363125	-7.61011111111111
0056-72	HD 5980	14.8607083333333	-72.1649722222222
0057+45	EH AND	15.8016666666667	45.8675
0057+52	V759 CAS	15.7911666666667	53.1404166666667
0057+70	AD CAS	16.1375	71.0566666666667
0057-72	RY TUC	15.25	-72.3616666666667
0058+02	CQ PSC	15.8582916666667	3.25555555555556
0058+31	SN 1998EF	15.86225	32.2368055555556
0058+38	V360 AND	16.01875	38.6885277777778
0058+40	RX AND	16.148125	41.2994444444444
0058+40B	NSV 389	16.2	41.29
0059+07	70 PSC	15.5285416666667	7.94052777777778
0059+18	CR PSC	16.300875	19.1977777777778
0059+53	V723 CAS	16.272375	54.01125
0100+53	V456 CAS	16.5754166666667	54.0566666666667
0100+63	V487 CAS	16.7489166666667	63.7731666666667
0101+31	SN 2000DK	16.848	32.4064444444444
0101+42	IZ AND	16.7662916666667	42.7201111111111
0101+45	EI AND	16.859875	45.6094166666667
0101+53	V417 CAS	16.8327916666667	53.6343888888889
0101-02	Z CET	16.6880416666667	-1.48136111111111
0103+59	HT CAS	17.5540833333333	60.0766388888889
0103-17	AL CET	17.1620833333333	-17.0636666666667
0104+27	RZ PSC	17.4166666666667	27.9583333333333
0104+35	BETA AND	17.433	35.6205555555556
0104+44	V416 AND	17.6270833333333	45.1033333333333
0104-73	HD 6884	16.8259166666667	-72.4676944444444
0105+01	NSV 422	17.6397916666667	2.44566666666667
0105+03	XY PSC	17.5467916666667	3.54308333333333
0105+22	CT PSC	17.6797916666667	23.4661944444444
0105+53	HV CAS	17.764375	53.7278611111111
0105+64	RU CAS	17.9225	65.0188611111111
0106+21A	X PSC	18.03	22.2219444444444
0106+21B	UX PSC	17.9583333333333	22.07
0106+34	FN AND	17.99	35.2902777777778
0106+61	V418 CAS	18.2495416666667	62.1798888888889
0106-14	AM CET	17.8220833333333	-13.5032777777778
0106-30	U SCL	17.9016666666667	-30.1077777777778
0107+57	NSV 436	18.3122916666667	57.5892777777778
0107+62	NSV 438	18.4345833333333	62.96
0108+26	RT PSC	18.44975	27.1330277777778
0108+63	LD 96	18.723375	63.61225
0108+84	RU CEP	20.299375	85.1321388888889
0109+06	UY PSC	18.5458333333333	7.31333333333333
0109+37	FO AND	18.8839166666667	37.6265277777778
0109+40	U AND	18.8741666666667	40.7191666666667
0109-02	AN CET	18.56175	-2.1795
0109-57	RS PHE	18.4791666666667	-56.7366666666667
0110+25	Z PSC	19.0209583333333	25.7693611111111
0110+41A	UZ AND	19.0458333333333	41.7488888888889
0110+41B	EK AND	19.0625	41.7416666666667
0110+49	V417 AND	19.0195833333333	50.1958333333333
0110+54	V555 CAS	19.0342083333333	55.5028333333333
0110+55A	VZ CAS	19.1125	56.395
0110-73	HD 7583	18.3770833333333	-73.3361944444444
0111+57	V764 CAS	19.3595416666667	57.6320833333333
0111+58	BQ CAS	19.4216666666667	59.3058333333333
0111+61	V538 CAS	19.53	61.7178888888889
0111-03	AY CET	19.1512083333333	-2.50036111111111
0111-18	WX CET	19.267375	-17.9397222222222
0112+08	S PSC	19.394	8.93133333333333
0112+57	V465 CAS	19.5578333333333	57.8031666666667
0112+63	V635 CAS	19.6329166666667	63.74
0112+72	S CAS	19.924875	72.6109166666667
0113+55	AA CAS	19.8569166666667	56.3291666666667
0113+79	AE CEP	20.6083333333333	80.0083333333333
0115-10	AO CET	20.0715833333333	-9.74758333333333
0115-56	W PHE	19.969125	-55.9178333333333
0116+09	AH PSC	20.3858333333333	9.68305555555555
0116+38	TX AND	20.4916666666667	38.6966666666667
0116+60	XZ CAS	20.7351666666667	61.1768055555556
0117+06	AR PSC	20.7365	7.41925
0117+12	U PSC	20.743625	12.6983333333333
0117+24	TZ PSC	20.7179166666667	25.3836111111111
0118+21	RW PSC	21.0570416666667	21.858
0118+60	BT CAS	21.2579166666667	61.0772222222222
0119+08	SN 2000CX	21.1922916666667	9.50858333333333
0119+33	SN 2001EN	21.3454166666667	34.0251388888889
0119+59	DELTA CAS	21.4539583333333	60.2352777777778
0120+20	RX PSC	21.4132916666667	21.3961388888889
0120+31	TY PSC	21.4139583333333	32.3860277777778
0121-06	SN 1998DM	21.5585	-6.10380555555555
0122+16	ST PSC	21.96	16.7044444444444
0122+30	AS PSC	22.034875	31.24925
0122+49	EM AND	22.0592916666667	50.0041666666667
0122+61	V390 CAS	22.155	62.2772222222222
0122+88	ALPHA UMI	37.9545	89.2641111111111
0122-33	R SCL	21.7420416666667	-32.5431944444444
0122-33B	RS SCL	21.7791666666667	-32.9116666666667
0123+50	RZ PER	22.4257083333333	50.8566388888889
0123+58	NSV 521	22.44875	58.7875
0123+60	XX CAS	22.3942083333333	60.9679722222222
0124+29	CX PSC	22.5239166666667	30.1505555555556
0124+49	V418 AND	22.5241666666667	50.1669444444444
0124+57	KU CAS	22.7603333333333	57.9036944444444
0125+02	R PSC	22.66	2.88155555555556
0125-47	AW PHE	22.37725	-46.7564166666667
0126+13	SN 1999DK	22.8621666666667	14.2849166666667
0126+30B	NSV 534	22.9444583333333	30.62475
0126+72	AG CAS	23.5625	72.8816666666667
0126-43	SY PHE	22.6285	-42.7069166666667
0127+46	SX AND	23.3997083333333	46.5203611111111
0127+57	WW CAS	23.3862083333333	57.7515
0129-43	SZ PHE	23.5142083333333	-43.24175
0130+31	TW TRI	24.1542083333333	32.0110555555556
0130+50	KT PER	24.2863333333333	50.9555555555556
0130+53	AX PER	24.0945416666667	54.2506388888889
0130+57	RW CAS	24.3084166666667	57.7592222222222
0131+06	AY PSC	24.231	7.27491666666667
0131+11	PI PSC	24.2746666666667	12.1415277777778
0131+15	SN 2002AP	24.099375	15.7536666666667
0131+55	PT CAS	24.523375	55.9707777777778
0131+56	NSV 572	24.5915	57.2321388888889
0131-75	RY HYI	23.3919166666667	-75.2075277777778
0132+05	SN 1998ES	24.3232083333333	5.88069444444444
0132+29	TX TRI	24.4051666666667	30.0469166666667
0132+38	RU AND	24.6541666666667	38.67
0133+00	SW CET	24.62525	1.36119444444444
0133+30	TU TRI	24.8139166666667	31.4053888888889
0133+38	Y AND	24.903	39.3442222222222
0133+60	V770 CAS	24.96525	60.9023055555556
0134-18	UV CET	24.75625	-17.9511111111111
0134-18B	VW CET	24.7708333333333	-17.845
0136+38	OQ AND	25.5325	39.4121944444444
0136+47	NSV 596	25.653125	48.4164444444444
0136+59	LD 100	25.8197083333333	59.9976666666667
0137+48	NSV 602	25.7962916666667	48.5167777777778
0137+50	PHI PER	25.9151666666667	50.6887222222222
0137-68	BL HYI	25.2510416666667	-67.8910277777778
0138+03	SN 1999EB	25.939375	4.22386111111111
0138+37	SN 2001DN	26.14675	37.6971388888889
0139+37	AR AND	26.263625	37.9425833333333
0139+37C	OW AND	26.2579166666667	37.5008333333333
0140+59	V774 CAS	26.7500416666667	60.3723333333333
0140+60	V832 CAS	26.91025	60.69925
0141+18	SV PSC	26.6472083333333	19.0843611111111
0141+39	AU AND	26.835	39.7986111111111
0143+11	SN 1996BO	27.09525	11.5208611111111
0143+11B	SN 2001FA	27.0925833333333	11.5262222222222
0144+53	TT PER	27.622	53.7427777777778
0144+59	VV CAS	27.7792916666667	59.8881944444444
0144-05	AQ CET	27.4775833333333	-4.85958333333333
0145+37	V367 AND	27.7887083333333	38.0239444444444
0145+38	V368 AND	27.9300416666667	39.1406388888889
0145-05	DG CET	27.6554166666667	-4.95416666666667
0146+08	DD PSC	27.8855416666667	9.30197222222222
0146+44	EQ AND	28.0875	45.045
0146+67	NSV 650	28.6420833333333	68.1516666666667
0147+60	WX CAS	28.5179166666667	61.1088888888889
0147+63	EPS CAS	28.598875	63.6701111111111
0148+69	V391 CAS	29.1320416666667	70.2037777777778
0149+58	X CAS	29.1587083333333	59.2593611111111
0149-49	RT PHE	28.3758333333333	-49.005
0150+16	ZZ ARI	28.879875	17.1893611111111
0150+23	RR ARI	28.9626666666667	23.5773333333333
0150+33	SN 2000DJ	29.1692916666667	34.1701111111111
0151+33	T TRI	29.1958333333333	34.0194444444444
0151+54	V437 PER	29.6208333333333	55.215
0152+30	AA TRI	29.5157083333333	31.1343888888889
0152+33	UZ TRI	29.6029166666667	33.525
0152+52	V471 PER	29.7069166666667	52.8968333333333
0152+54	U PER	29.8963333333333	54.8222222222222
0152+59	V597 CAS	29.9291666666667	60.245
0153+44	V370 AND	29.6847083333333	45.43525
0154+27	X TRI	30.1405833333333	27.8886666666667
0154+57	V666 CAS	30.3673333333333	58.3039444444444
0154+58	LD 102	30.238	58.6161666666667
0154+61	V598 CAS	30.4960833333333	61.9050555555556
0154+70	V393 CAS	30.6666666666667	71.2983333333333
0155+05	TT PSC	30.175	5.54666666666667
0155+06	DE PSC	30.0530416666667	6.91802777777778
0155+56	V PER	30.4739166666667	56.7344722222222
0155+57	TY PER	30.6414166666667	58.0904166666667
0155-09	AR CET	30.11175	-8.52386111111111
0156+02	NSV 705	30.51175	2.76375
0156+54	XX PER	30.789	55.2323888888889
0157+15	RY ARI	30.6225	16.2713888888889
0157+32	NSV 707	30.7415	33.2841388888889
0157+35	XX TRI	30.9462916666667	35.5913055555556
0158+22	AA ARI	30.90725	22.8728611111111
0159+12	S ARI	31.1558333333333	12.5263888888889
0159+40	AH AND	31.4766666666667	40.7244444444444
0159+56	CN PER	31.66125	56.85
0200+21	AB ARI	31.4945	22.1580555555556
0200+57	VX PER	31.952	58.4435277777778
0200-17	DM CET	31.1945	-17.2875277777778
0201+03	DN CET	31.6940416666667	3.90411111111111
0201+14	TT ARI	31.7212083333333	15.2952777777778
0201+22	KAPPA ARI	31.641375	22.6483055555556
0201+57	V472 PER	32.1690833333333	58.4236111111111
0201-10	UZ CET	31.5237916666667	-10.2125833333333
0201-78	TV HYI	30.2670833333333	-78.0911111111111
0202+24	AC ARI	32.0709583333333	24.81925
0202+27	Z TRI	31.9625	27.9372222222222
0202-57	Y ERI	31.3924583333333	-57.1441666666667
0203+56A	UV PER	32.534375	57.1890555555556
0203+56B	KK PER	32.5657916666667	56.5590833333333
0204+48	RV AND	32.7607083333333	48.9458333333333
0205+56	UW PER	33.1232916666667	57.0888055555556
0205-54	CPD-55 395	32.317375	-54.5111388888889
0206+34	AC TRI	33.2235416666667	35.3221388888889
0206+57A	TZ PER	33.4624583333333	58.3813055555556
0206-54	ER ERI	32.5329583333333	-54.5111666666667
0207+63	V787 CAS	33.8040416666667	64.0244444444444
0207-63	WX HYI	32.4610416666667	-63.3110833333333
0208+57	V550 PER	33.805375	58.1423055555556
0209+11	V ARI	33.7503333333333	12.2398888888889
0209+17	RV ARI	33.781125	18.0743611111111
0209+56	V356 PER	34.2404583333333	57.1301944444444
0209+78	AG CEP	35.06375	78.7597222222222
0209-01	MARK 590	33.64	-0.76675
0210+24	R ARI	34.029625	25.0565833333333
0210+56	CSV 5971	34.2404583333333	57.1301944444444
0210+58	PP PER	34.2833333333333	58.53
0211+40	KV AND	34.3075416666667	40.6918888888889
0211+43A	W AND	34.3873333333333	44.3049444444444
0211+56	BU PER	34.7220416666667	57.4213333333333
0211+63	NSV 783	34.9	64.1547222222222
0211+78	NSV 786	35.59425	78.9105
0211-10	NSV 768	34.066125	-9.82125
0211-20	RY CET	34.0025	-20.5191666666667
0212+28	AD TRI	34.488875	29.00725
0212+58	T PER	34.8411666666667	58.9611944444444
0212+81	Z CEP	36.5729166666667	81.6775
0213+05	SN 2000DX	34.612	5.65055555555556
0213+40	LX AND	34.93375	40.4563611111111
0213+56A	AD PER	35.1208333333333	56.9931111111111
0213+56B	FZ PER	35.2486666666667	57.1585
0213+56C	NSV 809	35.7959583333333	57.1995277777778
0213+59	V605 CAS	35.0935833333333	59.6713611111111
0213-14	AS CET	34.53575	-14.1336666666667
0214+56	V424 PER	35.4616666666667	57.3865555555556
0214+57	PR PER	35.4267083333333	57.8628055555556
0214-03	OMI CET	34.836625	-2.97763888888889
0215+22	AE ARI	35.310375	23.4266111111111
0215+31	RT TRI	35.35	31.8883333333333
0215+55	V474 PER	35.5892916666667	55.8456666666667
0215+56A	RS PER	35.60125	57.1095555555556
0215+56B	SU PER	35.5287083333333	56.6041388888889
0215+56C	V553 PER	35.7229166666667	57.2451388888889
0215+58	S PER	35.7155	58.5865
0216+22	AF ARI	35.5275833333333	22.8735833333333
0216+42	3C 66A	35.6650416666667	43.0355
0216+54	V440 PER	35.9655833333333	55.3648611111111
0216+56A	V361 PER	35.8976666666667	56.5744166666667
0216+56B	V439 PER	35.7959583333333	57.1995277777778
0216+56C	V403 PER	35.8504583333333	57.2119722222222
0217+70	AM CAS	36.5975	71.3089722222222
0217-10	TZ CET	35.6768333333333	-10.2022777777778
0218+56	V441 PER	36.3410833333333	57.43725
0218+57	HD 14826	36.3410833333333	57.43725
0219+27	RW TRI	36.4005833333333	28.0976111111111
0219+32	WY TRI	36.2519583333333	32.9988333333333
0219+33	AE TRI	36.2917916666667	33.86675
0219+37	BI AND	36.476375	38.1228333333333
0219+57	V475 PER	36.6904166666667	57.6791666666667
0219+59	SZ CAS	36.807375	59.4606111111111
0219-79	SY HYI	34.2979166666667	-79.4227777777778
0220+37	FS AND	36.4794583333333	37.5682777777778
0220-00	R CET	36.5096666666667	-0.178277777777778
0221+32A	S TRI	36.831375	32.7396944444444
0221+36	AF TRI	36.812	36.9673055555556
0221+50	RR PER	37.1197083333333	51.2725277777778
0222-00	RS CET	37.0004166666667	0.221305555555556
0222-60	S HOR	36.3183333333333	-59.5691666666667
0223+39	PQ AND	37.3733333333333	40.0447222222222
0223+62	V676 CAS	37.8485	62.77
0223-00	NSV 834	37.1040416666667	-0.236444444444444
0224+45	CQ AND	37.8615	45.9068888888889
0224+57	V425 PER	37.9724166666667	57.6976388888889
0224-26	R FOR	37.3137916666667	-26.0988055555556
0226+46	AX AND	38.1920833333333	46.4880555555556
0226+55	V556 PER	38.3265	56.318
0226-69	NSV 840	36.9451666666667	-69.524
0227+45	UX AND	38.37	45.6543888888889
0227-41	X ERI	37.8416666666667	-41.46
0228+20	SN 1999DQ	38.4986666666667	20.9751111111111
0228+24	AH ARI	38.6395833333333	25.0158333333333
0228+55	DY PER	38.8208333333333	56.1447222222222
0228-13	U CET	38.4319583333333	-13.1484722222222
0229+40	KW AND	38.8250833333333	41.2340277777778
0229+80	RR CEP	40.81375	81.1347222222222
0230+06	DX CET	39.01075	6.43241666666667
0231+33	R TRI	39.25975	34.2642777777778
0231+33C	15 TRI	38.9450416666667	34.6875555555556
0231+33D	NSV 860	38.8418333333333	34.3663055555556
0231+55	VZ PER	39.6795	55.7665
0231+56	YZ PER	39.6059166666667	57.0461666666667
0231-07	SN 1984L	38.87725	-7.15841666666667
0232+38A	UY AND	39.5990833333333	39.1694166666667
0232+60	V615 CAS	40.1319583333333	61.2293333333333
0232-27	UU FOR	39.3483333333333	-26.9775
0233-63	RS HOR	38.9541666666667	-62.585
0234+35	AH TRI	40.130375	36.0058611111111
0234+43	V558 PER	40.3509166666667	44.2613333333333
0234-00	DE CET	26.3393333333333	-3.169
0235+30	Y ARI	40.2509166666667	31.1996111111111
0235+34	W TRI	40.377375	34.5161111111111
0235+42	NSV 895	40.5379166666667	43.3522222222222
0235+56	PT PER	40.713375	56.6921944444444
0235+60	MWC 56	40.68	61.2661111111111
0235-54	SW HOR	39.6625	-54.1216666666667
0236+35	PU PER	40.5673333333333	35.6796111111111
0236+37	PV PER	40.7227083333333	38.0676111111111
0236-01	NSV 893	40.3083333333333	-0.695666666666667
0237+35	TV PER	40.9529166666667	36.2502777777778
0237+36	NGC 1058	40.876	37.3408888888889
0237-00	NGC 1068	40.670125	-1.34444444444444E-02
0238+17	AM ARI	40.9124166666667	17.5485
0238-26	X FOR	40.74075	-26.1188333333333
0239+09	NSV 909	41.2355833333333	10.1141388888889
0239+11	RU ARI	41.1875	12.3166666666667
0239+27	NSV 907	41.240375	27.5190833333333
0239+33	UW TRI	41.3220416666667	33.5239722222222
0239+69	RZ CAS	42.2312916666667	69.6342777777778
0240+51	V563 PER	41.9540833333333	52.3215
0240-29	ST FOR	41.0922916666667	-29.2066666666667
0241+34	V368 PER	41.88625	34.9742777777778
0241+36	TX PER	42.0017916666667	36.9671944444444
0241+39	AH PER	42.0416666666667	39.46
0241+57	NSV 929	42.286875	58.0134444444444
0241-00	SN 1995V	41.6115416666667	-0.498777777777778
0241-08	SN 1996AN	41.5033333333333	-7.57222222222222
0242+10	WX ARI	41.901	10.5941111111111
0242+16	SU ARI	42.125	17.3630555555556
0242+17	T ARI	42.08225	17.5093888888889
0242+17B	NSV 931	42.0734166666667	17.4424166666667
0242+17C	NSV 937	42.1337083333333	18.2837777777778
0242+17D	NSV 944	42.3231666666667	17.4643055555556
0242+37	AI PER	42.2416666666667	37.74
0242-13	CU ERI	41.7423333333333	-13.3412222222222
0242-30	SN 1999EU	41.586625	-30.3183611111111
0243+37	PY PER	42.5005833333333	37.6564166666667
0243+56A	W PER	42.657875	56.9834166666667
0243+56B	EO PER	42.6625	57.3366666666667
0243+57	V648 CAS	42.7664583333333	57.8555277777778
0243+68	SU CAS	42.9947916666667	68.8885
0243-12	Z ERI	41.983	-12.4606388888889
0243-64	RU HOR	41.5310416666667	-63.5963055555556
0244+35	V564 PER	42.6397916666667	36.2968888888889
0244+38	IN PER	42.6858333333333	38.5638888888889
0244+56	ZZ PER	42.9666666666667	56.9152777777778
0244+58	V502 CAS	43.095	58.7641666666667
0245+37	V369 PER	42.7916666666667	38.2633333333333
0245-59	X HOR	41.9372916666667	-59.0511666666667
0246+36	PZ PER	43.107625	36.6916666666667
0247+11	AN ARI	43.3289166666667	12.0046388888889
0247+25	SN 1999EG	43.2849583333333	25.4900555555556
0247+52	TAU PER	43.5644166666667	52.7624722222222
0247-08	RR ERI	43.0590833333333	-8.26705555555556
0249+30	AO ARI	43.922	31.0430833333333
0249-38	SY FOR	43.309875	-37.771
0250+17	RZ ARI	43.9520833333333	18.3316388888889
0250+36	V372 PER	44.16525	37.1398611111111
0250-50	R HOR	43.469875	-49.8896388888889
0253+40	NSV 1004	44.9161666666667	41.0329444444444
0253+42	IV PER	44.9844166666667	42.6208611111111
0253+43	AE PER	45.0450833333333	44.13775
0254+69	V727 CAS	45.9041666666667	70.1333333333333
0254-13	DR ERI	44.7437083333333	-13.3437222222222
0255+48	AL PER	45.5125	48.4966666666667
0255+64B	V664 CAS	45.9457916666667	64.91
0255-03	CV ERI	45.212	-2.87861111111111
0257+53	GAMMA PER	46.199125	53.5064444444444
0257-51	T HOR	45.2171666666667	-50.6421944444444
0258+38	RHO PER	46.294125	38.8402777777778
0259+19	RT ARI	46.35375	19.5311111111111
0300+11	AQ ARI	46.5713333333333	11.6652777777778
0300+46	V400 PER	46.9088333333333	47.1274722222222
